Accessories
Click on hyperlinks for usage instructions.
| Part No. | Description | Unit |
| CHI101 | 2 mm dia. Gold Working Electrode | 1 |
| CHI101P | 2 mm dia. Gold Working Electrode Pack | 3/pk |
| CHI102 | 2 mm dia. Platinum Working Electrode | 1 |
| CHI102P | 2 mm dia. Platinum Working Electrode Pack | 3/pk |
| CHI103 | 2 mm dia. Silver Working Electrode | 1 |
| CHI104 | 3 mm dia. Glassy Carbon Working Electrode | 1 |
| CHI104P | 3 mm dia. Glassy Carbon Working Electrode Pack | 3/pk |

CHI101/102/103/104 Working Electrodes
| CHI105 | 12.5 μm dia. Gold Microelectrode | 1 |
| CHI105P | 12.5 μm dia. Gold Microelectrode Pack | 3/pk |
| CHI106 | 25 μm dia. Gold Microelectrode | 1 |
| CHI106P | 25 μm dia. Gold Microelectrode Pack | 3/pk |
| CHI107 | 10 μm dia. Platinum Microelectrode | 1 |
| CHI107P | 10 μm dia. Platinum Microelectrode Pack | 3/pk |
| CHI108 | 25 μm dia. Platinum Microelectrode | 1 |
| CHI108P | 25 μm dia. Platinum Microelectrode Pack | 3/pk |

CHI105/106/107/108 Au/Pt Microelectrode
| CHI111 | Ag/AgCl Reference Electrode (porous Teflon Tip) |
1 |
| CHI111P | Ag/AgCl Reference Electrode Pack (porous Teflon Tip) |
3/pk |
| CHI112 | Non-Aqueous Ag/Ag+ Reference Electrode (porous Teflon Tip)♦ | 1 |
| CHI112P | Non-Aqueous Ag/Ag+ Reference Electrode Pack (porous Teflon Tip)♦ | 3/pk |
| CHI115 | Platinum Wire Counter Electrode | 1 |
| CHI116 | 10 μm dia. Platinum SECM Tip | 1 |
| CHI117 | 25 μm dia. Platinum SECM Tip | 1 |
| CHI120 | Electrode Polishing Kit★ | 1 |
| CHI125A | Polished, Bounded, Mounded 100A Ti + 1000 A Gold Crystal for EQCM | 1 |

CHI115 Pt Wire Counter Electrode

CHI116 Pt SECM Tip
| CHI127 | EQCM Cell | 1 |
| CHI128 | Reference Electrode for EQCM Cell | 1 |
| CHI129 | Pt Wire Counter Electrode for EQCM Cell | 1 |
| CHI130 | Thin-Layer Flow Cell | 1 |
| CHI131 | GC Working Electrode for Flow Cell | 1 |
| CHI132 | Au Working Electrode for Flow Cell | 1 |
| CHI133 | Pt Working Electrode for Flow Cell | 1 |
| CHI134 | Reference Electrode for Flow Cell | 1 |
| CHI135 | 25 mm Spacer for Flow Cell | 4/pk |
| CHI140A | Spectroelectrochemical Cell | 1 |
| 012167 | Ag/AgCl Reference electrode for CHI140A | 1 |
| 012171 | Ag/Ag+ Non-aqueous Reference electrode for CHI140A | 1 |
| CHI150 | Calomel Reference Electrode | 1 |
| CHI151 | Mercury/Mercurous Sulfate Reference Electrode | 1 |
| CHI152 | Alkaline/Mercurous Oxide Reference Electrode | 1 |
| CHI172-Model # | Electrode leads for a particular instrument model number | 1 |
| CHI172-1000 | Electrode leads for CHI1000 Series model number | 1 |
| CHI172-1000A/B | Electrode leads for CHI1000A/B series instrument model number | 1 |
| CHI172-684 | Electrode leads for CHI684 | 1 |
| CHI200 | Picoamp Booster and Faraday Cage● | 1 |
| CHI201 | Picoamp Booster | 1 |
| CHI202 | Faraday Cage | 1 |
| CHI220 | Simple Cell Stand▲ | 1 |
| CHI221 | Cell Top (including Pt wire counter electrode, not a replacement part for the CHI220 cell stand)■ | 1 |
| CHI222 | Glass Cell | 1 |
| CHI223 | Teflon Cap■ | 1 |
| 012181 | CS-3A Cell stand | 1 |
| 011121 | QCM Flow Cell Kit (no ref electrode) | 1 |
| 012026 | EQCM Flow Cell Kit (no ref electrode) | 1 |
| 012125 | IDA Gold Electrode | 1 |
| 012126 | IDA Platinum Electrode | 1 |
| 012127 | IDA Carbon Electrode | 1 |
| 011066 | Cable Kit for IDA electrode | 1 |
| TE100 | Printed Electrodes (3-electrodes) | 40/pk |
| SE101 | 3mm dia. Printed carbon electrode | 40/pk |
Notes:
♦:A Ag+ solution (typical 10 mM) should be prepared with the supporting electrolyte and AgNO3 (not included). This solution is then filled into the reference electrode compartment using a syringe (not included). The instructions will come with the components.
★: The electrode polishing kit contains 1 bottle of 1.0 micron Alpha alumina powder, 1 bottle of 0.3 micron Alpha alumina powder, 3 bottles of 0.05 micron Gamma alumina powder, 2 glass plates for polishing pads, 5 pieces of 73 mm diameter 1200 grit Carbimet disks (grey in color), 5 pieces of 73 mm diameter Mastertex polishing pads (white in color), and 10 pieces of 73 mm diameter Microcloth polishing pads (brown in color).
●: Picoamp Booster and Faraday Cage allows the current measurement down to 1 pA. It is fully automatic and compatible with Model 6xxC and 7xxC series instruments. However, it only works for the primary channel of the 7xxC series.
▲: Made of stainless steel and Teflon (see figure below). Not remote-controllable. Four glass cells are included.
■: Not a replacement part for the CHI220 Cell Stand.





